Eligible Occupation
(by National Occupational Classification [NOC] code) | Number of Complete Applications Received* |
0631 Restaurant and Food Service Managers | 1,000
(Cap reached)** |
0811 Primary Production Managers (except Agriculture) | 152 |
1122 Professional Occupations in Business Services to Management | 1,000
(Cap reached)** |
1233 Insurance Adjusters and Claims Examiners | 367 |
2121 Biologists and Related Scientists | 981 |
2151 Architects | 832 |
3111 Specialist Physicians | 813 |
3112 General Practitioners and Family Physicians | 853 |
3113 Dentists | 1,000
(Cap reached)** |
3131 Pharmacists | 1,000
(Cap reached)** |
3142 Physiotherapists | 317 |
3152 Registered Nurses | 1,000
(Cap reached)** |
3215 Medical Radiation Technologists | 62 |
3222 Dental Hygienists and Dental Therapists | 28 |
3233 Licensed Practical Nurses | 382 |
4151 Psychologists | 182 |
4152 Social Workers | 641 |
6241 Chefs | 155 |
6242 Cooks | 287 |
7215 Contractors and Supervisors, Carpentry Trades | 172 |
7216 Contractors and Supervisors, Mechanic Trades | 378 |
7241 Electricians (except Industrial and Power System) | 210 |
7242 Industrial Electricians | 223 |
7251 Plumbers | 60 |
7265 Welders and Related Machine Operators | 77 |
7312 Heavy-Duty Equipment Mechanics | 55 |
7371 Crane Operators | 11 |
7372 Drillers and Blasters – Surface Mining, Quarrying and Construction | 25 |
8222 Supervisors, Oil and Gas Drilling and Service | 116 |
*The number of complete Federal Skilled Worker applications received as of May 20, 2011 is approximate.