Eligible Occupation
(by National Occupational Classification [NOC] code) | Number of Complete Applications Received* |
0631 Restaurant and Food Service Managers | 116 |
0811 Primary Production Managers (except Agriculture) | 29 |
1122 Professional Occupations in Business Services to Management | 900 |
1233 Insurance Adjusters and Claims Examiners | 40 |
2121 Biologists and Related Scientists | 141 |
2151 Architects | 165 |
3111 Specialist Physicians | 126 |
3112 General Practitioners and Family Physicians | 157 |
3113 Dentists | 197 |
3131 Pharmacists | 260 |
3142 Physiotherapists | 55 |
3152 Registered Nurses | 405 |
3215 Medical Radiation Technologists | 8 |
3222 Dental Hygienists and Dental Therapists | 4 |
3233 Licensed Practical Nurses | 18 |
4151 Psychologists | 37 |
4152 Social Workers | 81 |
6241 Chefs | 17 |
6242 Cooks | 44 |
7215 Contractors and Supervisors, Carpentry Trades | 19 |
7216 Contractors and Supervisors, Mechanic Trades | 53 |
7241 Electricians (except Industrial and Power System) | 32 |
7242 Industrial Electricians | 36 |
7251 Plumbers | 8 |
7265 Welders and Related Machine Operators | 7 |
7312 Heavy-Duty Equipment Mechanics | 14 |
7371 Crane Operators | 0 |
7372 Drillers and Blasters - Surface Mining, Quarrying and Construction | 2 |
8222 Supervisors, Oil and Gas Drilling and Service | 17 |
*The number of complete Federal Skilled Worker applications received as of October 29, 2010, is approximate.